If you encounter any issues while logging in,
Please contact our Customer Services for further assistance!
By clicking the Register button, I hereby acknowledge that I am above 18 years old and have read and accepted your terms & condition
Event Name
Event Time
Event Description
Terms & Conditions
Event Name
Event Time
Event Description
Turnover Target | Rewards Amount |
---|---|
5,000 | 50 MYR |
15,000 | 100 MYR |
35,000 | 200 MYR |
85,000 | 500 MYR |
160,000 | 750 MYR |
280,000 | 1,200 MYR |
Terms & Conditions
Event Name
Event Time
Event Description
VIP Level | Monthly Deposit Target | Monthly Turnover Target | Lucky Chips Amount |
---|---|---|---|
Classic | 1,000 | 10,000 | 100 |
Silver | 6,000 | 60,000 | 300 |
Gold | 30,000 | 300,000 | 800 |
Platinum | 100,000 | 1,000,000 | 1,800 |
Diamond | 600,000 | 6,000,000 | 3,800 |
Terms & Conditions
Event Name
Event Time
Event Description
VIP Level | Bet Amount | Reward Amount |
---|---|---|
Classic | 100 | 350 MYR |
Silver | 100 | 350 MYR |
Gold | 100 | 350 MYR |
Platinum | 200 | 500 MYR |
Diamond | 500 | 1000 MYR |
Winning Example
Not Winning Example
Big Prize & Final Grand Prize
Terms & Conditions
Event Name
Event Time
Event Description
Terms & Conditions
Event Name
Event Time
Event Description
Terms & Conditions
Event Name
Event Time
Event Description
VIP Level | Bet Amount | Reward Amount |
---|---|---|
Classic | 100 | 288 MYR |
Silver | 100 | 288 MYR |
Gold | 100 | 288 MYR |
Platinum | 200 | 388 MYR |
Diamond | 500 | 888 MYR |
Winning Example
Not Winning Example
Big Prize & Final Grand Prize
Terms & Conditions
Event Name
Event Time
Event Description
Turnover Target | Rewards Amount |
---|---|
10,000 | 70 MYR |
30,000 | 140 MYR |
60,000 | 210 MYR |
120,000 | 420 MYR |
220,000 | 700 MYR |
500,000 | 1,960 MYR |
Terms & Conditions
Event Name
Event Time
Event Description
Turnover Target | Rewards Amount |
---|---|
4,000 | 30 MYR |
12,000 | 60 MYR |
24,000 | 90 MYR |
40,000 | 120 MYR |
70,000 | 200 MYR |
Big Prize
Terms & Conditions
Event Name
Event Time
Event Description
Turnover Target | Rewards Amount |
---|---|
500 | 10 MYR |
2,000 | 20 MYR |
5,000 | 30 MYR |
10,000 | 40 MYR |
20,000 | 50 MYR |
Big Prize
Terms & Conditions
Event Name
Event Time
Event Description
Winning Example
Not Winning Example
Terms & Conditions